Background suppression sensor RLK23-8-H-2000-IR/31/104/116 P+F Việt Nam Anh Nghi Sơn
Nhà cung cấp: Anh Nghi Sơn
Hãng sản xuất: P+F Việt Nam
| General specifications | ||
|---|---|---|
| Detection range | 50 ... 2000 mm | |
| Light source | IRED | |
| Light type | modulated infrared light | |
| Black/White difference (6 %/90 %) | < 20 % | |
| Diameter of the light spot | 50 mm at 2000 mm sensor range | |
| Angle of divergence | 1.5 ° | |
| Functional safety related parameters | ||
| MTTFd | 850 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Function indicator | LED yellow, lights up with receiver lit | |
| Control elements | Programming switch for light/dark switching | |
| Control elements | Sensing range adjuster | |
| Electrical specifications | ||
| Operating voltage | 12 ... 240 V AC , 10 ... 30 V DC (automatic adaption to +UB) | |
| Output | ||
| Switching type | light/dark on | |
| Signal output | 1 relay output, 1 alternator | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Product standard | EN 60947-5-2:2007 IEC 60947-5-2:2007 |
|
| Approvals and certificates | ||
| EAC conformity | TR CU 020/2011 TR CU 004/2011 |
|
| Mechanical specifications | ||
| Degree of protection | IP65 | |
| Connection | terminal compartment | |
| Material | ||
| Housing | Terluran® GV15 | |
| Optical face | glass | |

