Inductive sensor NJ4-12GK-N P+F Việt Nam Anh Nghi Sơn
Nhà cung cấp: Anh Nghi Sơn
Hãng sản xuất: P+F Việt Nam
| General specifications | ||
|---|---|---|
| Switching function | Normally closed (NC) | |
| Output type | NAMUR | |
| Rated operating distance | 4 mm | |
| Installation | non-flush | |
| Assured operating distance | 0 ... 3.24 mm | |
| Reduction factor rAl | 0.4 | |
| Reduction factor rCu | 0.3 | |
| Reduction factor r304 | 0.85 | |
| Nominal ratings | ||
| Nominal voltage | 8.2 V (Ri approx. 1 kΩ) | |
| Switching frequency | 0 ... 1500 Hz | |
| Current consumption | ||
| Measuring plate not detected | min. 3 mA | |
| Measuring plate detected | ≤ 1 mA | |
| Functional safety related parameters | ||
| MTTFd | 11774 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| NAMUR | EN 60947-5-6:2000 IEC 60947-5-6:1999 |
|
| Approvals and certificates | ||
| FM approval | ||
| Control drawing | 116-0165 | |
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 100 °C (-13 ... 212 °F) | |
| Mechanical specifications | ||
| Connection type | cable PVC , 2 m | |
| Core cross-section | 0.34 mm2 | |
| Housing material | PBT | |
| Sensing face | PBT | |
| Housing diameter | 12 mm | |
| Degree of protection | IP66 / IP68 | |
| Cable | ||
| Bending radius | > 10 x cable diameter | |
| General information | ||
| Use in the hazardous area | see instruction manuals | |
| Category | 2G; 1D | |

