|
![]() |
Accuracy: ![]() |
![]() |
±0.3% of full scale |
Sampling rate: ![]() |
7,000 Hz | |
| Power: | AC or rechargeable battery. Multi-step low battery indicator is displayed, tester shuts off automatically when power is too low. | |
| Battery life: | Backlight on: up to 7 hours of continuous use Backlight off: up to 24 hours of continuous use |
|
| Measurement units: | ozFin, lbFin, kgFcm, Nm, Ncm | |
| Output: | USB / RS-232: Configurable up to 115,200 baud. Mitutoyo: Serial BCD suitable for all Mitutoyo SPC-compatible devices. Analog: ±1 VDC, ±0.25% of full scale at capacity. General purpose: Three open drain outputs, one input. Set points: Three open drain lines. |
|
| Safe overload: | 150% of full scale (display shows “OVER” at 110% and above) | |
| Weight: | 10.9 lb [4.9 kg] | |
| Included items: | Universal voltage AC adapter, battery, quick-start guide, USB cable, resource CD (USB driver, MESUR™ Lite software, MESUR™gauge and MESUR™gauge Plus 90-day trial, and user’s guide), and NIST-traceable certificate of calibration (data is available for an additional charge). | |
| Warranty: | 3 years (see individual statement for further details) | |




