|
![]() |
Accuracy: ![]() |
![]() |
±0.5% of full scale |
Sampling rate: ![]() |
2,000 Hz | |
| Power: | AC or rechargeable battery. Multi-step low battery indicator is displayed, gauge shuts off automatically when power is too low. | |
| Battery life: | Backlight on: up to 7 hours of continuous use Backlight off: up to 24 hours of continuous use |
|
| Measurement units: | lbFin, ozFin, kgFmm, Ncm (depending on model) | |
| USB Output: | Configurable to 115,200 baud | |
| Safe overload: | 150% of full scale (display shows “OVER” at 110% and above) | |
| Weight: | 1.8 lb [0.8 kg] | |
| Included items: | Carrying case, universal voltage AC adapter, battery, chuck key, quick-start guide, USB cable, resource CD (USB driver, MESUR™ Lite software, MESUR™gauge and MESUR™gauge Plus 90-day trial, and user's guide), NIST-traceable certificate of calibration (data is available for an additional charge). | |
| Environmental requirements: | 40°F - 100°F [5°C - 45°C], <96% humidity (non-condensating) | |
| Warranty: | 3 years (see individual statement for further details) | |




