2600-PPS Van kiểm soát lưu lượng Kofloc Vietnam ANSdanang
| MODEL 2600-PPS | |
| Fluid | H2O |
| Flow rating (under H2O calibration conditions) | 1-10 ML/MIN |
| 10-100 ML/MIN | |
| 0.1-1 L/MIN | |
| Control accuracy Note) | ±3% FS |
| Operating differential pressure | 0.1 MPa or more |
| Operating pressure | 0.1-0.5 MPa |
| Proof pressure | 0.7MPa |
| Materials of parts in contact with fluids | PPS (containing 30% glass), SUS316, fluororubber, fluororesin |
| Operating temperature | 0-50℃ |
| End connection | Rc1/8 |

