RK1150 Thiết bị đo lưu lượng Kofloc Vietnam ANSdanang
| Fluids | Exclusively for air and N2 | |
| Flow range (FS) | RK1150 | 100ML,200ML,500ML/MIN 5L,10L,25L,30L/MIN |
| RK1150PV | ||
| RK1150V | 5L,10L,25L,30L/MIN | |
| Accuracy | FS ±10% (Measurement point) | |
| Proof pressure | 0.5MPa | |
| Available scale | 10:1 | |
| Material | S | BS |
| Body block | Plastic | |
| Tapered tube | Pyrex®, glass | |
| Packing | FKM | NBR |
| Float | Pyrex, SUS316, glass | |
| Protective cover | Acrylic resin | |
| Joint | SUS304 | Brass |
| Temperature resistance | MAX40℃ | |
| Connection | Rc 1/4 (Standard); Rc 1/8 (Optional) | |

