RK1930,RK1935 Thiết bị đo lưu lượng và điều khiển Kofloc
Nhà cung cấp: Anh Nghi Sơn
Hãng sản xuất: KOFLOC VIETNAM
RK1930,RK1935 Thiết bị đo lưu lượng và điều khiển KoflocVietnam ANSdanang
| Fluid | H2O | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | FS±5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proof pressure | 0.5MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | (S) SUS303, 304, Pyrex®, FKM, POM, glass (B) Brass, Pyrex®, NBR, POM, glass |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available scale | 10:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connection | Rc 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental temperature | 10–35℃ (No condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fluid | Flow scale (L/MIN) | Alarm setting range (L/MIN) | Method of contact | ||||||||||||||||||||||||||||||||||||||||||||||||||
| H2O | 0.1-1.0 | 0.3-0.7 | (A) ON when the reading is above the set value (B) ON when the reading is below the set value |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.2-2.0 | 0.7-1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact capacity | 100VAC/100VDC 10VAAC/10WDC
|
||||||||||||||||||||||||||||||||||||||||||||||||||||

