6610 Van điều áp Kofloc Vietnam ANSdanang
| Fluids | Various gases |
| Maximum primary pressure | 0.4MPa |
| Secondary control pressure | 0.01-0.15MPa |
| Maximum flow | 5L/MIN |
| Minimum operating differential pressure | 0.1 MPa or more |
| Materials of parts in contact with gases | SUS316, FKM, fluorocarbon resin, SUS304, SUS303 |
| Proof pressure | 0.8MPa |
| Repeatability | Within ±1% of the pressure rating |
| Heat resistance | 5℃-60℃ |
| Connection end | Rc1/8 |
| Materials of parts in contact with fluids | SUS316, FKM, fluorocarbon resin, SUS304, SUS303 |

