RK1650 Thiết bị đo lưu lượng Kofloc Vietnam ANSdanang
| Fluids | Air, N2, O2, H2, He, Ar, and CO2 (Calibration by actual gas) For other gases, consultation is necessary regarding whether conversion conditions or calibration by actual gas is to be used. |
|
| Flow range (Full scale) | 1L, 2L, 3L, 5L, 10L, 15L, 20L/MIN | |
| Accuracy | FS±5% (Measurement point) | |
| Proof pressure | 0.8 MPa for 5 L/MIN or less 0.5 MPa for 10 L/MIN or more |
|
| Available scale | 10:1 | |
| Materials | S | BS |
| Body block and some other components |
SUS304, SUS303 | Brass |
| Tapered tube | Pyrex®, glass | |
| Packing | FKM | NBR |
| Float | Pyrex, SUS316, glass | |
| Protective cover | Acrylic resin | |
| (Temperature resistance) | MAX60℃ | |
| Connection | Rc1/8 (Standard); Rc1/4 (Optional) | |

